St Denys' Bells - Specification
DIAMETER |
|
WEIGHT |
||||
| FT. | INS. | CWTS. | QRS. | LBS. | ||
| TENOR BELL | 4 | 3¾ | 23 | 0 | 23 | |
| Inscription:JOHN HODSON made me 1670. THOMAS RELFE, JOHN BUTCHER, Churchwardens | ||||||
| SEVENTH BELL | 3 | 10 | 16 | 0 | 7 | |
| Inscription:REV. F. W. CHAMPNEYS, Rector; A. MOON, H. R. BUTCHER, Churchwardens. Re-cast 1908 | ||||||
| SIXTH BELL | 3 | 5½ | 12 | 1 | 14 | |
| Inscription:Sanctorum more modo pulso laudes honore. JOHANNES TONNE me ficit. Re-cast 1908 | ||||||
| FIFTH BELL | 3 | 3 | 9 | 3 | 21 | |
| Inscription:GEORGE .BARBER, EDMUND KNELL, Churchwardens, 1603 | ||||||
| FOURTH BELL | 3 | 0¾ | 9 | 0 | 21 | |
| Inscription:Sit Nomen Domini Benedictum. J.S. Re-cast 1908 | ||||||
| THIRD BELL | 2 | 10¼ | 7 | 0 | 19 | |
| Inscription:In Domini Gloriam. GEORGE BURT gave me. A.D. 1908 | ||||||
| SECOND BELL | 2 | 8 | 6 | 2 | 2 | |
| Inscription:In Dei Gloriam. EMILY STEWART BURT gave me. A.D. 1908 | ||||||
| TREBLE BELL | 2 | 7 | 6 | 0 | 10 | |
| Inscription:In Dei Gloriam. WINIFRED BURT gave me. A.D. 1908 | ||||||
